Full List of Health Professionals Applicant Bia District Release-CHECK YOUR NAME NOW
Full List of Health Professionals Applicant Bia District Release-CHECK YOUR NAME NOW
The attention of all Health Professionals who applied for recruitment opportunities within the Bia District is hereby drawn to the released list of applicants.
Applicants are advised to carefully check the list to confirm their details, including their names, index numbers, cadres, and contact information.
The list comprises applicants from various health disciplines, including:
| HEALTH PROFESSIONALS APPLICANTS LIST BIA DISTRICT | |||
|---|---|---|---|
| Index Number | Applicant Name | Phone | Cadre |
| 75236523 | SALIHU HAJARA | 202963787 | NUTRITION (TECHNICAL OFFICER) |
| RGN1120170001 | Ackaah Ellen Gyekye | 548105543 | REGISTERED GENERAL NURSING |
| AM8722180090 | Ayele Florence | REGISTERED MIDWIFERY | |
| RM3522180078 | Osei Anita | 544105929 | REGISTERED MIDWIFERY |
| RGN4320180003 | Ackah Frank | 246681136 | REGISTERED GENERAL NURSING |
| RPHN1519180131 | Polley Bernice Ama-Mita | 558894754 | REGISTERED PUBLIC HEALTH NURSING |
| C326190100 | Boakye Esther | 548400179 | NURSE ASSISTANT (CLINICAL) |
| RGN5820180073 | Tsibu Emmanuel | 547605109 | REGISTERED GENERAL NURSING |
| RGN3220170023 | ASANTE BRIGHT | 542382978 | REGISTERED GENERAL NURSING |
| RM5522180010 | Appiah Gifty | 558852657 | REGISTERED MIDWIFERY |
| RM7522180027 | Adzokpa Ruth | 244564688 | REGISTERED MIDWIFERY |
| RGN3220170084 | Tawiah Linda | 249431319 | REGISTERED GENERAL NURSING |
| 3226180132 | VURI JULIET | 543448178 | NURSE ASSISTANT (CLINICAL) |
| RM8722180243 | Sanwu Augusta Ababio | 243398093 | REGISTERED MIDWIFERY |
| RGN7820180076 | Seidu Salimatu | 502459240 | REGISTERED GENERAL NURSING |
| RM5522180043 | Mani Faith | 248438083 | REGISTERED MIDWIFERY |
| RMN6421180057 | Aryee Joseph Okai | 543193179 | REGISTERED MENTAL NURSING |
| 1227190186 | Owusu Deborah Afrakomah | 246860160 | NURSE ASSISTANT (PREVENTIVE) |
| 1627180063 | Asare Patricia | 547383856 | NURSE ASSISTANT (PREVENTIVE) |
| RGNE220180050 | Danso Kate | 248037951 | REGISTERED GENERAL NURSING |
| 57008124 | FRIMPONG ELIZABETH | 554400103 | MEDICAL LABORATORY TECHNICIAN |
| RM6722180004 | Abrokwa Blessing Serwaa | 240782633 | REGISTERED MIDWIFERY |
| 1827180036 | AMOAH BAABA FRIMPOMAA | 578099102 | NURSE ASSISTANT (PREVENTIVE) |
| RGN7020180081 | Abdulai Muazu Alhassan | 249038806 | REGISTERED GENERAL NURSING |
| CB22170001 | Evelyn Asante Addobea | 249431402 | MIDWIFERY OFFICER |
| RGN3220180065 | Nkuah Charles Yakubu | 550891283 | REGISTERED GENERAL NURSING |
| RGNC620180045 | Mintah Samuel Kwadwo | 551174649 | REGISTERED GENERAL NURSING |
| RM7222280001 | Abeduwaa Stephanie | 540288037 | REGISTERED MIDWIFERY |
| 1227190162 | Boateng Angela Akosua | 554248285 | NURSE ASSISTANT (PREVENTIVE) |
| RM6622180117 | Yeboah Rosemond | 245955037 | REGISTERED MIDWIFERY |
| MOCPARN07692 | Asamoah Richmond | PHYSICIAN ASSISTANT | |
| 1827180066 | ASSIBI DIANA AZUMPOA | 204998402 | NURSE ASSISTANT (PREVENTIVE) |
| RPHN1619180032 | Antwi William | 551487384 | REGISTERED PUBLIC HEALTH NURSING |
| RPHN3519180077 | Kena Jennifer Ohenewaa | 549708358 | REGISTERED PUBLIC HEALTH NURSING |
| RM6522180053 | Bondzie Brianna Mackenzie | 559988361 | REGISTERED MIDWIFERY |
| R116222180026 | Ayimasu Josephine | 544499400 | REGISTERED MIDWIFERY |
| 6526190083 | Kpengbekyaa Ernestina Zumeni | 543897321 | NURSE ASSISTANT (CLINICAL) |
| 1827180007 | ADAMS CLINTON QUANSAH | 555212709 | NURSE ASSISTANT (PREVENTIVE) |
| RCNE519170054 | Danso Charlotte Kwateng | 201711593 | REGISTERED PUBLIC HEALTH NURSING |
| RGN3220170002 | Ackah Philip | 554610247 | REGISTERED GENERAL NURSING |
| RCN191914030 | Owusu Evans | 243980204 | REGISTERED PUBLIC HEALTH NURSING |
| RGN3620180032 | Jagri Gladys Sebe | 554057550 | REGISTERED GENERAL NURSING |
| RGN3520180082 | Oppong Ephson Yeboah | 570463341 | REGISTERED GENERAL NURSING |
| RM9622180027 | Ampofo Alice | 556435476 | REGISTERED MIDWIFERY |
| 56247722 | Kusogei Faustina | 245245317 | MEDICAL LABORATORY TECHNICIAN |
| 55241521 | Ofori Ernestina | 245549449 | MEDICAL LABORATORY TECHNICIAN |
| 61217023 | IBRAHIM AWUDU | 543317449 | HEALTH INFORMATION (TECHNICAL OFFICER) |
| 76153923 | BAFFO JESSICA SERWAA | 245515342 | DISEASE CONTROL (TECHNICAL OFFICER) |
| 36153922 | AGYEIWAA DIANA | 545013467 | DISEASE CONTROL (TECHNICAL OFFICER) |
| MDCPARNOG117 | AGYEL DORA | 553442159 | PHYSICIAN ASSISTANT |
✅ Registered General Nurses (RGN)
✅ Registered Midwives (RM)
✅ Registered Public Health Nurses (RPHN)
✅ Registered Mental Nurses (RMN)
✅ Midwifery Officers
✅ Nurse Assistants (Clinical & Preventive)
✅ Medical Laboratory Technicians
✅ Physician Assistants
✅ Nutrition Technical Officers
✅ Disease Control Technical Officers
✅ Health Information Technical Officers

We congratulate all applicants whose names appear on the list and encourage everyone to remain alert for any further communication regarding the recruitment process.
📌 Kindly share this information with colleagues and friends who may have applied within the Bia District but have not yet seen the list.
🔔 Stay connected for more updates on health sector recruitment, postings, interviews, and employment opportunities.
ALSO READ:
Health Facilities Across The 16 Regions of Ghana
Cadres of Health Professionals Expected In The Next Phase of MOH Recruitment
How to Access MoH Recruitment Portal for Financial Clearance and Postings 2026
Required Documents to Be Submitted for Health Professionals Recruitment Interview
MOH: Recruitment of 3 Batches (2020, 2021 & 2022) Trained Nurses and Midwives in 2026
Payment of Allowance Arrears To Nursing Trainees-2026 Updates
How to Become a Police Nurse in Ghana
MoH Opens Online Admission Portal for Nursing Training College 2025/2026
Prospectus For All Nursing Training Schools In Ghana 2025/2026-OUT NOW
Graduate Unemployed Nurses and Midwives to Storm Ministry of Finance
KNUST Nursing Examination Questions And Answers
Join Our Social Media Platforms:
YouTube Facebook Telegram WhatsApp


